
7 elements yagi for 6 m band
| Specifications | Design | |
|---|---|---|
| Frequency | 50 MHz |
![]() |
| Elements | 7 | |
| Gain | 11,25 dBd / 13,39 dBi | |
| F/B Ratio | 17,5 dB | |
| -3 db angle on E - H planes | 37,26° - 41,4° | |
| Spacing on E - H planes | 9,83 - 8,97 m | |
| S.W.R. | 1:1,2 | |
| Boom lenght | 9,4 m - 1,57 lambda | |
| Boom diameter | 30 - 35 - 40 - 35 - 30 | |
| Elements diameter | 12 | |
| Dipole | Hairpin | |
| Connector | "N" precision | |
| Max power | 1200 W | |
| Balun | RG 142 | |
| Pole diameter | max 75 mm Ø | |
| Weight | 10 Kg | |
| Wind Area | 0,61 m² | |
Vertical plane radiation plots
Horizontal plane radiation plots
Gain, SWR, Front/Back ratio, Impedance