
| Specifications | Design | |
|---|---|---|
| Frequency | 50 MHz |
![]() |
| Elements | 5 | |
| Gain | 8.98 dBd / 11.12 dBi | |
| F/B Ratio | 16.7 dB | |
| -3 db angle on E - H planes | 49.7° - 61.6° | |
| Spacing on E - H planes | 7.12 - 5.85 m | |
| S.W.R. | 1:1,2 | |
| Boom lenght | 4.83 m - 0.81 lambda | |
| Boom diameter | 25 - 30 - 25 | |
| Elements diameter | 12 | |
| Dipole | Hairpin | |
| Connector | "N" precision | |
| Max power | 1000 W | |
| Balun | RG 142 | |
| Pole diameter | max 75 mm Ø | |
| Weight | 4 Kg | |
| Wind Area | 0,32 m² | |
Vertical plane radiation plots

Horizontal plane radiation plots
Gain, SWR, Front/Back ratio, Impedance